![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 1,644 520 37 2,201
SOPHMORE (45.0-89.9) 268 1,266 53 1,587
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1,912 1,786 90 3,788
JUNIOR (90.0-134.9) 447 1,440 64 1,951
SENIOR (135.0 OR MORE) 30 1,612 51 1,693
LIMITED 0 1 0 1
SUBTOTAL UPPER DIVISION 477 3,053 115 3,645
POSTBACCALAUREATE 137 15 0 152
TOTAL UNDERGRADUATE 2,526 4,854 205 7,585
MASTERS 153 202 0 355
FIRST DOCTORAL 220 493 0 713
SUBTOTAL FIRST STAGE 373 695 0 1,068
SECOND DOCTORAL- SECOND STAGE 2 251 0 253
TOTAL GRADUATE 375 946 0 1,321
RESIDENTS 0 0 0 0
TOTAL CAMPUS 2,901 5,800 205 8,906
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 1,644 520 37 2,201
SOPHMORE (45.0-89.9) 268 1,266 53 1,587
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1,912 1,786 90 3,788
JUNIOR (90.0-134.9) 447 1,440 64 1,951
SENIOR (135.0 OR MORE) 30 1,612 51 1,693
LIMITED 0 1 0 1
SUBTOTAL UPPER DIVISION 477 3,053 115 3,645
POSTBACCALAUREATE 137 15 0 152
TOTAL UNDERGRADUATE 2,526 4,854 205 7,585
MASTERS 153 202 0 355
FIRST DOCTORAL 195 469 0 664
SUBTOTAL FIRSTSTAGE 348 671 0 1,019
SECOND DOCTORAL- SECOND STAGE 2 251 0 253
TOTAL GRADUATE 350 922 0 1,272
RESIDENTS 0
TOTAL CAMPUS 2,876 5,776 205 8,857
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 0 0 0 0
FIRST DOCTORAL 25 24 0 49
SUBTOTAL FIRST STAGE 25 24 0 49
SECOND DOCTORAL- SECOND STAGE 0 0 0 0
TOTAL GRADUATE 25 24 0 49
RESIDENTS 0 0 0 0
TOTAL CAMPUS 25 24 0 49
========================================================================
|
Back to Statistical Summary Home