![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2,926 858 34 3,818
SOPHMORE (45.0-89.9) 287 2,264 56 2,607
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,213 3,122 90 6,425
JUNIOR (90.0-134.9) 730 2,583 85 3,398
SENIOR (135.0 OR MORE) 53 3,720 120 3,893
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 783 6,303 205 7,291
POSTBACCALAUREATE 90 26 1 117
TOTAL UNDERGRADUATE 4,086 9,451 296 13,833
MASTERS 338 415 17 770
FIRST DOCTORAL 410 1,166 27 1,603
SUBTOTAL FIRST STAGE 748 1,581 44 2,373
SECOND DOCTORAL- SECOND STAGE 0 403 12 415
TOTAL GRADUATE 748 1,984 56 2,788
RESIDENTS 454 186 0 640
TOTAL CAMPUS 5,288 11,621 352 17,261
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2,926 858 34 3,818
SOPHMORE (45.0-89.9) 287 2,264 56 2,607
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,213 3,122 90 6,425
JUNIOR (90.0-134.9) 730 2,583 85 3,398
SENIOR (135.0 OR MORE) 53 3,720 120 3,893
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 783 6,303 205 7,291
POSTBACCALAUREATE 90 26 1 117
TOTAL UNDERGRADUATE 4,086 9,451 296 13,833
MASTERS 332 408 17 757
FIRST DOCTORAL 308 809 26 1,143
SUBTOTAL FIRSTSTAGE 640 1,217 43 1,900
SECOND DOCTORAL- SECOND STAGE 0 371 12 383
TOTAL GRADUATE 640 1,588 55 2,283
RESIDENTS 0
TOTAL CAMPUS 4,726 11,039 351 16,116
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 6 7 0 13
FIRST DOCTORAL 102 357 1 460
SUBTOTAL FIRST STAGE 108 364 1 473
SECOND DOCTORAL- SECOND STAGE 0 32 0 32
TOTAL GRADUATE 108 396 1 505
RESIDENTS 454 186 0 640
TOTAL CAMPUS 562 582 1 1,145
========================================================================
|
Back to Statistical Summary Home