![]()
NAME OF INSTITUTION | FICE CODE - 001319 | UNIT CODE - 110699
UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | IPEDS CODE - 602760 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | 4| 4| 9| 1| 18|
E) 4TH-YR AND BEYOND| 05 | | | 2| 1 2| 3| 1 7| | 2 14|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | 1| | 1|
TOTAL (LINES 1 THRU 7) | 08 | | | 2| 1 6| 7| 1 17| 1| 2 33|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 5 2| 10 15| 1 1| 72 92| 25 22| 59 70| 1 | 173 202|
2. ALL OTHER | 10 | 3 6| 24 42| 4 6| 193 278| 51 41| 191 220| 5 6| 471 599|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 6 9| 2 9| 1 | 5 33| 4 17| 36 158| 1 1| 55 227|
B) ALL OTHER | 12 | 21 33| 6 20| 3| 50 83| 10 29| 160 336| 14| 247 518|
2. NON-DEGREE SEEKING| 13 | 14 6| 15 27| 5 6| 179 118| 56 43| 373 271| | 642 471|
TOTAL (LINES 9 THRU 13) | 14 | 49 56| 57 113| 11 16| 499 604| 146 152| 819 1055| 7 21| 1588 2017|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 49 56| 57 113| 11 18| 500 610| 146 159| 820 1072| 7 22| 1590 2050|
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home