![]()
NAME OF INSTITUTION | FICE CODE - 001317 | UNIT CODE - 110680
UNIVERSITY OF CALIFORNIA, SAN DIEGO | IPEDS CODE - 602750 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 13 13| 14 21| 9 11| 491 584| 98 141| 590 621| 95 96| 1310 1487|
B) OTHER 1ST-YEAR | 02 | 2 3| 5 26| 3 8| 138 115| 47 63| 76 96| 22 11| 293 322|
C) SECOND YEAR | 03 | 20 11| 22 40| 11 15| 427 485| 138 171| 519 572| 86 87| 1223 1381|
D) THIRD YEAR | 04 | 30 21| 31 46| 19 16| 602 583| 206 195| 870 781| 134 127| 1892 1769|
E) 4TH-YR AND BEYOND| 05 | 44 23| 38 56| 14 12| 680 619| 229 244| 1162 934| 191 132| 2358 2020|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | 1 4| | 1 | 3 3| | 1 1| 6 8|
TOTAL (LINES 1 THRU 7) | 08 | 109 71| 111 193| 56 62|2339 2386| 721 817| 3217 3004| 529 454| 7082 6987|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 1 | 2 3| | 18 17| 12 8| 26 24| 8 3| 67 55|
2. ALL OTHER | 10 | 1| 6 14| 1| 67 49| 36 26| 85 69| 13 3| 207 163|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 67 26| 7 6| 1 2| 46 40| 20 17| 148 109| 25 18| 314 218|
B) ALL OTHER | 12 | 195 63| 20 17| 2 2| 92 66| 61 46| 685 356| 89 57| 1144 607|
2. NON-DEGREE SEEKING| 13 | 15 3| 8 14| 1 1| 64 56| 21 18| 230 133| 9 13| 348 238|
TOTAL (LINES 9 THRU 13) | 14 | 278 93| 43 54| 4 6| 287 228| 150 115| 1174 691| 144 94| 2080 1281|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1| 3 4| 1 2| 25 30| 13 23| 33 21| 12 12| 87 93| 85
B) OTHER FIRST-YEAR | 16 | 1 | 1 | | 1 1| 1 5| 4 1| 2 1| 10 8| 11
C) SECOND YEAR | 17 | 1 | 1| | 10 3| 3 3| 3 9| 1 1| 18 17| 21
D) THIRD YEAR | 18 | 3 | 1 | 1| 13 9| 8 8| 39 37| 8 4| 72 59| 71
E) 4TH YR AND BEYOND| 19 | 6 3| 4 6| 3| 42 35| 21 22| 141 94| 20 11| 234 174| 217
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | 1 | | | 1 3| 2 3| 2
TOTAL (LINES 15 THRU 21)| 22 | 11 4| 9 11| 1 6| 92 78| 46 61| 220 162| 44 32| 423 354| 406
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 2 | | | 2 1| 1| 9 3| 2 1| 15 6| 9
B) ALL OTHERS | 26 | 3 | 1| | 8 5| 3 5| 31 14| 5 1| 50 26| 34
2. NON-DEGREE SEEKING| 27 | | | | 1 | | 1 6| 2 1| 4 7| 6
TOTAL (LINES 23 THRU 27)| 28 | 5 | 1| | 11 6| 3 6| 41 23| 9 3| 69 39| 49
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 403 168| 163 259| 61 74|2729 2698| 920 999| 4652 3880| 726 583| 9654 8661| 454
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home