![]()
NAME OF INSTITUTION | FICE CODE - 001320 | UNIT CODE - 110705
UNIVERSITY OF CALIFORNIA, SANTA BARBARA | IPEDS CODE - 602770 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 13 19| 35 73| 11 22| 257 332| 178 256| 858 1086| 92 89| 1444 1877|
B) OTHER 1ST-YEAR | 02 | 13 3| 21 25| 4 4| 105 155| 64 109| 326 382| 21 32| 554 710|
C) SECOND YEAR | 03 | 24 14| 29 45| 11 13| 237 288| 160 224| 800 936| 76 99| 1337 1619|
D) THIRD YEAR | 04 | 40 28| 43 50| 24 16| 295 314| 188 239| 1248 1274| 132 116| 1970 2037|
E) 4TH-YR AND BEYOND| 05 | 44 16| 38 36| 17 15| 281 258| 179 198| 1164 1266| 159 118| 1882 1907|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | 1| | 1| | 3 6| 1 1| 4 9|
TOTAL (LINES 1 THRU 7) | 08 | 134 80| 166 230| 67 70|1175 1348| 769 1026| 4399 4950| 481 455| 7191 8159|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 64 32| 2 7| 1 | 28 28| 19 37| 140 152| 28 12| 282 268|
B) ALL OTHER | 12 | 177 46| 20 18| 6 10| 72 55| 46 57| 592 339| 83 36| 996 561|
2. NON-DEGREE SEEKING| 13 | | | | | 4| 1 5| | 1 9|
TOTAL (LINES 9 THRU 13) | 14 | 241 78| 22 25| 7 10| 100 83| 65 98| 733 496| 111 48| 1279 838|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 2| 1| | 2 2| 2 2| 8 10| 1| 12 18| 17
B) OTHER FIRST-YEAR | 16 | | 1 2| 1 | 4 1| 1| 14 5| 1| 20 10| 17
C) SECOND YEAR | 17 | 2 | 3| 1 | 7 7| 3 3| 18 19| 2 2| 33 34| 40
D) THIRD YEAR | 18 | 4 | 3 2| 1 2| 7 5| 9 14| 46 42| 1 4| 71 69| 77
E) 4TH YR AND BEYOND| 19 | 5 | 8 3| 3 1| 23 11| 20 16| 115 84| 19 8| 193 123| 166
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | 1| | 1| 1
TOTAL (LINES 15 THRU 21)| 22 | 11 2| 12 11| 6 3| 43 26| 34 36| 201 161| 22 16| 329 255| 317
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 2 1| | 1 | 2 1| 1 2| 14 7| 4 | 24 11| 23
B) ALL OTHERS | 26 | 11 4| 4 3| 3| 9 2| 10 6| 33 38| 9 5| 76 61| 79
2. NON-DEGREE SEEKING| 27 | | | | | | 1 | | 1 | 1
TOTAL (LINES 23 THRU 27)| 28 | 13 5| 4 3| 1 3| 11 3| 11 8| 48 45| 13 5| 101 72| 101
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 399 165| 204 269| 81 86|1329 1460| 879 1168| 5381 5652| 627 524| 8900 9324| 420
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home