![]()
NAME OF INSTITUTION | FICE CODE - 001314 | UNIT CODE - 110653
UNIVERSITY OF CALIFORNIA, IRVINE | IPEDS CODE - 602720 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 34 35| 16 47| 4 8| 776 837| 155 210| 260 296| 64 78| 1309 1511|
B) OTHER 1ST-YEAR | 02 | 3 6| 16 25| 4 5| 244 246| 68 91| 66 65| 15 24| 416 462|
C) SECOND YEAR | 03 | 36 34| 14 42| 2 10| 632 733| 154 219| 252 283| 50 64| 1140 1385|
D) THIRD YEAR | 04 | 53 56| 37 54| 7 8| 769 830| 177 268| 393 454| 65 73| 1501 1743|
E) 4TH-YR AND BEYOND| 05 | 40 31| 21 43| 9 10| 849 843| 155 232| 518 493| 105 92| 1697 1744|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | 166 162| 104 211| 26 41|3270 3489| 709 1020| 1489 1591| 299 331| 6063 6845|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | 1 1| | | 3 3| 27 18| 21 18| 52 40|
2. ALL OTHER | 10 | | 4 11| 1 | 2 | 30 22| 64 46| 73 43| 174 122|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 60 28| 13 | 4 | 54 48| 18 13| 192 133| 45 18| 386 240|
B) ALL OTHER | 12 | 154 51| 11 11| 4 3| 145 72| 49 41| 494 335| 88 63| 945 576|
2. NON-DEGREE SEEKING| 13 | 13 2| 12 2| 3 4| 157 100| 34 31| 216 156| 7 11| 442 306|
TOTAL (LINES 9 THRU 13) | 14 | 227 81| 41 25| 12 7| 358 220| 134 110| 993 688| 234 153| 1999 1284|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1 1| 1 2| 2 | 28 23| 2 2| 6 8| 3 3| 43 39| 35
B) OTHER FIRST-YEAR | 16 | 1 | 2 2| 1| 14 3| 4 | 8 2| 1 | 30 8| 19
C) SECOND YEAR | 17 | 2 1| 2 2| | 25 13| 5 6| 13 8| 2 3| 49 33| 43
D) THIRD YEAR | 18 | 3 | 1 4| 1| 32 18| 13 6| 31 33| 5 7| 85 69| 81
E) 4TH YR AND BEYOND| 19 | 3 2| 9 13| 1 5| 104 75| 25 27| 85 76| 11 16| 238 214| 224
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | 10 4| 15 23| 3 7| 203 132| 49 41| 143 127| 22 29| 445 363| 400
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | 1| | 5 3| | 9 4| 5 3| 19 11| 10
B) ALL OTHERS | 26 | 7 3| 1 | | 37 15| 12 5| 76 39| 22 6| 155 68| 102
2. NON-DEGREE SEEKING| 27 | | | | | 1 1| 1 4| 2| 2 7| 6
TOTAL (LINES 23 THRU 27)| 28 | 7 3| 1 1| | 42 18| 13 6| 86 47| 27 11| 176 86| 118
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 410 250| 161 260| 41 55|3873 3859| 905 1177| 2711 2453| 582 524| 8683 8578| 518
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home