Statistical Summary of Students and Staff
  NAME OF INSTITUTION                                        | FICE CODE - 001312                        | UNIT CODE - 110635
  UNIVERSITY OF CALIFORNIA, BERKELEY                         | IPEDS CODE - 602700                       |
  IPEDS - FALL ENROLLMENT 1995                               |                                           |
  ___________________________________________________________|___________________________________________|________________________
                               |   NON-  |  BLACK  | AMERICAN| ASIAN OR|         |           | UNSTATED, |   TOTAL     |
  99.99-SUMMARY                | RESIDENT|   NON-  |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-|  UNKNOWN, |  (SUM OF    |
                               |  ALIEN  | HISPANIC| ALASKAN | ISLANDER|         |  HISPANIC |   OTHER   | COLUMNS (1) |
                               |         |         |  NATIVE |         |         |           |           | THROUGH (14)|
  --------------------------------------------------------------------------------------------------------------------------------
    ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN  WOMEN| MEN  WOMEN| MEN   WOMEN |
        (FOR CREDIT)      | NO |(1)  (2) |(3)  (4) |(5)  (6) |(7)  (8) |(9)  (10)| (11)  (12)| (13)  (14)| (15)   (16) |
  --------------------------------------------------------------------------------------------------------------------------------
  I. FULL-TIME STUDENTS   |    |         |         |         |         |         |           |           |             |
  --------------------------------------------------------------------------------------------------------------------------------
  A. UNDERGRADUATES       |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) 1ST-TIME FRESHMEN| 01 |  55   45|  73  136|  29   31| 628  607| 223  278|  567   418|   96    93|  1671   1608|
      B) OTHER 1ST-YEAR   | 02 |   8    6|  47   74|   7    5| 151  159|  97   92|  164   102|   27    20|   501    458|
      C) SECOND YEAR      | 03 |  55   31|  94  133|  23   20| 817  774| 232  323|  604   475|  124   113|  1949   1869|
      D) THIRD YEAR       | 04 | 155  130| 142  181|  35   27|1142 1100| 372  420|  982   873|  208   204|  3036   2935|
      E) 4TH-YR AND BEYOND| 05 | 136   90|  92  120|  20   36|1208 1096| 298  319|  873   732|  240   188|  2867   2581|
      F) UNCLASSIFIED     | 06 |         |         |         |         |         |           |           |             |
     2. NON-DEGREE SEEKING| 07 |         |         |         |         |         |           |           |             |
  TOTAL (LINES 1 THRU 7)  | 08 | 409  302| 448  644| 114  119|3946 3736|1222 1432| 3190  2600|  695   618| 10024   9451|
  B. FIRST PRO. STUDENTS  |    |         |         |         |         |         |           |           |             |
     1. FIRST-TIME        | 09 |  11   13|   7   13|   5    2|  27   40|  19   16|   85    79|   20    19|   174    182|
     2. ALL OTHER         | 10 |  11    5|  22   30|   2    3|  63  100|  49   41|  166   145|   39    34|   352    358|
  C. GRADUATE STUDENTS    |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) FIRST-TIME       | 11 | 237   90|  28   41|   6    5| 157  164|  58   47|  548   428|   34    22|  1068    797|
      B) ALL OTHER        | 12 | 489  177|  73   91|  13   14| 317  297| 140  120| 1593  1134|   87    54|  2712   1887|
     2. NON-DEGREE SEEKING| 13 |   1    1|        1|         |   2    2|        1|    3     9|    1      |     7     14|
  TOTAL (LINES 9 THRU 13) | 14 | 749  286| 130  176|  26   24| 566  603| 266  225| 2395  1795|  181   129|  4313   3238|
  --------------------------------------------------------------------------------------------------------------------------------
  II. PART-TIME STUDENTS  |    |         |         |         |         |         |           |           |             |FTE OF P/T
  --------------------------------------------------------------------------------------------------------------------------------
  A. UNDERGRADUATES       |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) 1ST-TIME FRESHMEN| 15 |   3    1|   6    6|   2    1|  14   12|  10   16|   13    15|    6     3|    54     54|    69
      B) OTHER FIRST-YEAR | 16 |   1     |   5    5|   2     |  19    3|   6    4|    9     4|    2     4|    44     20|    36
      C) SECOND YEAR      | 17 |   3    1|  13    8|   2     |  36   23|  15    9|   32    20|    6     1|   107     62|   105
      D) THIRD YEAR       | 18 |   8    6|   7   20|   2    3|  68   53|  28   33|   80    67|   23    15|   216    197|   250
      E) 4TH YR AND BEYOND| 19 |  25   11|  17   19|   3    5| 145  131|  40   41|  157   137|   51    36|   438    380|   491
      F) UNCLSIFD BY LEVEL| 20 |         |         |         |         |         |           |           |             |
     2. ALL OTHER UG      | 21 |   1     |         |         |         |         |           |           |     1       |     1
  TOTAL (LINES 15 THRU 21)| 22 |  41   19|  48   58|  11    9| 282  222|  99  103|  291   243|   88    59|   860    713|   952
  B. FIRST-PRO. STUDENTS  |    |         |         |         |         |         |           |           |             |
     1. FIRST-TIME        | 23 |        1|         |         |         |         |           |           |            1|     1
     2. ALL OTHERS        | 24 |   1     |        3|         |         |         |    2     3|    1      |     4      6|     2
  C. GRADUATE STUDENTS    |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) FIRST-TIME       | 25 |  10    2|   2    1|   1     |  26   10|   5    1|   52    39|    2     2|    98     55|    89
      B) ALL OTHERS       | 26 |  56   27|  13   20|   4    6|  89   49|  27   20|  302   214|   20    20|   511    356|   493
     2. NON-DEGREE SEEKING| 27 |         |         |         |         |         |           |           |             |
  TOTAL (LINES 23 THRU 27)| 28 |  67   30|  15   24|   5    6| 115   59|  32   21|  356   256|   23    22|   613    418|   585
  --------------------------------------------------------------------------------------------------------------------------------
  GRAND TOTAL,ALL STUDENTS|    |         |         |         |         |         |           |           |             |
  (LINES 8, 14, 22, & 28) | 29 |1266  637| 641  902| 156  158|4909 4620|1619 1781| 6232  4894|  987   828| 15810  13820|  1536
  --------------------------------------------------------------------------------------------------------------------------------

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997