![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3,287 1,328 61 4,676
SOPHMORE (45.0-89.9) 165 2,818 68 3,051
SPECIAL 67 53 0 120
SUBTOTAL LOWER DIVISION 3,519 4,199 129 7,847
JUNIOR (90.0-134.9) 1,449 3,670 108 5,227
SENIOR (135.0 OR MORE) 84 4,731 111 4,926
LIMITED 51 3 0 54
SUBTOTAL UPPER DIVISION 1,584 8,404 219 10,207
POSTBACCALAUREATE 60 6 1 67
TOTAL UNDERGRADUATE 5,163 12,609 349 18,121
MASTERS 555 806 5 1,366
FIRST DOCTORAL 646 1,691 13 2,350
SUBTOTAL FIRST STAGE 1,201 2,497 18 3,716
SECOND DOCTORAL- SECOND STAGE 0 560 5 565
TOTAL GRADUATE 1,201 3,057 23 4,281
RESIDENTS 238 452 0 690
TOTAL CAMPUS 6,602 16,118 372 23,092
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3,287 1,328 61 4,676
SOPHMORE (45.0-89.9) 165 2,818 68 3,051
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,452 4,146 129 7,727
JUNIOR (90.0-134.9) 1,449 3,670 108 5,227
SENIOR (135.0 OR MORE) 84 4,731 111 4,926
LIMITED 51 3 0 54
SUBTOTAL UPPER DIVISION 1,584 8,404 219 10,207
POSTBACCALAUREATE 60 6 1 67
TOTAL UNDERGRADUATE 5,096 12,556 349 18,001
MASTERS 529 797 4 1,330
FIRST DOCTORAL 386 929 8 1,323
SUBTOTAL FIRST STAGE 915 1,726 12 2,653
SECOND DOCTORAL- SECOND STAGE 0 487 3 490
TOTAL GRADUATE 915 2,213 15 3,143
RESIDENTS 0
TOTAL CAMPUS 6,011 14,769 364 21,144
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 0 0 0 0
SPECIAL 67 53 0 120
SUBTOTAL LOWER DIVISION 67 53 0 120
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 67 53 0 120
MASTERS 26 9 1 36
FIRST DOCTORAL 260 762 5 1,027
SUBTOTAL FIRST STAGE 286 771 6 1,063
SECOND DOCTORAL- SECOND STAGE 0 73 2 75
TOTAL GRADUATE 286 844 8 1,138
RESIDENTS 238 452 0 690
TOTAL CAMPUS 591 1,349 8 1,948
========================================================================
|
Back to Statistical Summary Home