Statistical Summary of Students and Staff
      Table VIIj: Enrollment by Campus, Ethnicity, Sex, and Level
            Total University

                                             Fall 1995

                                      UG       Grad     Total

      International                   2,575     4,024     6,599
           Male                       1,402     2,811     4,213
           Female                     1,173     1,213     2,386

      American Indian                 1,240       256     1,496
           Male                         550       112       662
           Female                       690       144       834

      African American                5,016     1,530     6,546
           Male                       1,986       665     2,651
           Female                     3,030       865     3,895

      Chicano/Chicana                12,036     1,747    13,783
           Male                       5,231       912     6,143
           Female                     6,805       835     7,640

      Latino/Latina                   4,988     1,196     6,184
           Male                       2,174       621     2,795
           Female                     2,814       575     3,389

      Filipino/Pilipino               4,988       579     5,567
           Male                       2,207       263     2,470
           Female                     2,781       316     3,097

      Chinese                        14,937     2,741    17,678
           Male                       7,506     1,513     9,019
           Female                     7,431     1,228     8,659

      Japanese                        2,646       743     3,389
           Male                       1,270       367     1,637
           Female                     1,376       376     1,752

      Korean                          6,505       815     7,320
           Male                       3,285       414     3,699
           Female                     3,220       401     3,621

      Other Asian                     9,691     1,223    10,914
           Male                       4,953       678     5,631
           Female                     4,738       545     5,283

      Pakistani/East Indian/Other     4,680     1,390     6,070
           Male                       2,230       744     2,974
           Female                     2,450       646     3,096

      White                          50,135    21,286    71,421
           Male                      24,599    11,772    36,371
           Female                    25,536     9,514    35,050

      Not Stated/Unknown              4,876     1,861     6,737
           Male                       2,504     1,151     3,655
           Female                     2,372       710     3,082

      Total Campus                  124,313    39,391   163,704
           Male                      59,897    22,023    81,920
           Female                    64,416    17,368    81,784

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997