Statistical Summary of Students and Staff
      Table VIIi: Enrollment by Campus, Ethnicity, Sex, and Level
               Santa Cruz

                                             Fall 1995

                                     UG     Grad   Total

      International                    61      91     152
           Male                        30      52      82
           Female                      31      39      70

      American Indian                 105       7     112
           Male                        37       1      38
           Female                      68       6      74

      African American                241      34     275
           Male                        91      16     107
           Female                     150      18     168

      Chicano/Chicana                 939      76   1,015
           Male                       344      37     381
           Female                     595      39     634

      Latino/Latina                   417      31     448
           Male                       158      13     171
           Female                     259      18     277

      Filipino/Pilipino               290      10     300
           Male                       124       3     127
           Female                     166       7     173

      Chinese                         322      28     350
           Male                       140      14     154
           Female                     182      14     196

      Japanese                        127      11     138
           Male                        46       6      52
           Female                      81       5      86

      Korean                          108       5     113
           Male                        47       3      50
           Female                      61       2      63

      Other Asian                     267      12     279
           Male                       124       8     132
           Female                     143       4     147

      Pakistani/East Indian/Other     272      36     308
           Male                        82      23     105
           Female                     190      13     203

      White                         5,201     582   5,783
           Male                     2,101     297   2,398
           Female                   3,100     285   3,385

      Not Stated/Unknown              558      92     650
           Male                       226      52     278
           Female                     332      40     372

      Total Campus                  8,908   1,015   9,923
           Male                     3,550     525   4,075
           Female                   5,358     490   5,848

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997