![]()
Table VIIh: Enrollment by Campus, Ethnicity, Sex, and Level
Santa Barbara
Fall 1995
UG Grad Total
International 227 337 564
Male 145 254 399
Female 82 83 165
American Indian 146 21 167
Male 73 8 81
Female 73 13 86
African American 419 54 473
Male 178 26 204
Female 241 28 269
Chicano/Chicana 1,344 103 1,447
Male 571 43 614
Female 773 60 833
Latino/Latina 525 75 600
Male 232 33 265
Female 293 42 335
Filipino/Pilipino 494 15 509
Male 196 10 206
Female 298 5 303
Chinese 652 71 723
Male 310 40 350
Female 342 31 373
Japanese 291 35 326
Male 141 17 158
Female 150 18 168
Korean 458 38 496
Male 202 19 221
Female 256 19 275
Other Asian 574 20 594
Male 297 13 310
Female 277 7 284
Pakistani/East Indian/Other 434 62 496
Male 215 38 253
Female 219 24 243
White 9,718 1,315 11,033
Male 4,602 779 5,381
Female 5,116 536 5,652
Not Stated/Unknown 663 133 796
Male 360 98 458
Female 303 35 338
Total Campus 15,945 2,279 18,224
Male 7,522 1,378 8,900
Female 8,423 901 9,324
|
Back to Statistical Summary Home