![]()
Table VIIa: Enrollment by Campus, Ethnicity, Sex, and Level
Berkeley
Fall 1995
UG Grad Total
International 777 1,126 1,903
Male 456 810 1,266
Female 321 316 637
American Indian 255 59 314
Male 127 29 156
Female 128 30 158
African American 1,200 343 1,543
Male 496 145 641
Female 704 198 902
Chicano/Chicana 1,908 294 2,202
Male 888 153 1,041
Female 1,020 141 1,161
Latino/Latina 957 241 1,198
Male 438 140 578
Female 519 101 620
Filipino/Pilipino 545 98 643
Male 256 41 297
Female 289 57 346
Chinese 4,054 585 4,639
Male 2,057 309 2,366
Female 1,997 276 2,273
Japanese 386 166 552
Male 186 79 265
Female 200 87 287
Korean 1,429 157 1,586
Male 763 75 838
Female 666 82 748
Other Asian 1,182 113 1,295
Male 652 56 708
Female 530 57 587
Pakistani/East Indian/Othe 953 267 1,220
Male 476 150 626
Female 477 117 594
White 6,370 4,756 11,126
Male 3,499 2,733 6,232
Female 2,871 2,023 4,894
Not Stated/Unknown 1,173 236 1,409
Male 648 148 796
Female 525 88 613
Total Campus 21,189 8,441 29,630
Male 10,942 4,868 15,810
Female 10,247 3,573 13,820
|
Back to Statistical Summary Home