![]()
Table VI: Enrollment by California Residency Status, Campus, & Level*
Fall 1995
Undergrad Grad Total
Berkeley - Total 21,189 8,433 29,622
California Resident 19,153 6,246 25,399
Non-Resident Domestic 1,351 1,075 2,426
Non-Resident Foreign 685 1,112 1,797
Davis - Total 18,121 4,281 22,402
California Resident 17,683 3,678 21,361
Non-Resident Domestic 166 241 407
Non-Resident Foreign 272 362 634
Irvine - Total 13,833 2,788 16,621
California Resident 13,354 2,048 15,402
Non-Resident Domestic 154 441 595
Non-Resident Foreign 325 299 624
Los Angeles - Total 23,769 9,302 33,071
California Resident 22,521 7,585 30,106
Non-Resident Domestic 652 672 1,324
Non-Resident Foreign 596 1,045 1,641
Riverside - Total 7,585 1,321 8,906
California Resident 7,447 1,082 8,529
Non-Resident Domestic 74 61 135
Non-Resident Foreign 64 178 242
San Diego - Total 14,928 2,872 17,800
California Resident 14,513 2,292 16,805
Non-Resident Domestic 241 226 467
Non-Resident Foreign 174 354 528
San Francisco - Total 35 2,492 2,527
California Resident 35 2,271 2,306
Non-Resident Domestic 0 137 137
Non-Resident Foreign 0 84 84
Santa Barbara - Total 15,945 2,279 18,224
California Resident 15,387 1,813 17,200
Non-Resident Domestic 345 132 477
Non-Resident Foreign 213 334 547
Santa Cruz - Total 8,908 1,015 9,923
California Resident 8,485 857 9,342
Non-Resident Domestic 378 71 449
Non-Resident Foreign 45 87 132
Total University 124,313 34,783 159,096
California Resident 118,578 27,872 146,450
Non-Resident Domestic 3,361 3,056 6,417
Non-Resident Foreign 2,374 3,855 6,229
*Excludes Health Science Medical Residents.
|
Back to Statistical Summary Home