![]()
Table Ib: Enrollment - by Campus, Level, and Sex
HEALTH SCIENCE
Fall 1995
Men Women Total
Berkeley - Total 273 442 715
Undergraduate 56 72 128
Lower Division 0 0 0
Upper Division 56 72 128
Graduate 212 367 579
1st Stage 188 324 512
2nd Stage 24 43 67
Resident 5 3 8
Davis - Total 915 1,033 1,948
Undergraduate 31 89 120
Lower Division 31 89 120
Upper Division 0 0 0
Graduate 486 652 1,138
1st Stage 446 617 1,063
2nd Stage 40 35 75
Resident 398 292 690
Irvine - Total 720 425 1,145
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 297 208 505
1st Stage 277 196 473
2nd Stage 20 12 32
Resident 423 217 640
Los Angeles - Tot 1,946 1,891 3,837
Undergraduate 10 72 82
Lower Division 0 1 1
Upper Division 10 71 81
Graduate 914 1,199 2,113
1st Stage 858 1,121 1,979
2nd Stage 56 78 134
Resident 1,022 620 1,642
Table Ib: Enrollment - by Campus, Level, and Sex
HEALTH SCIENCE
Fall 1995
Men Women Total
Riverside - Total 30 19 49
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 30 19 49
1st Stage 30 19 49
2nd Stage 0 0 0
San Diego - Total 732 482 1,214
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 399 300 699
1st Stage 367 283 650
2nd Stage 32 17 49
Resident 333 182 515
San Francisco-Tot 1,590 2,050 3,640
Undergraduate 2 33 35
Lower Division 0 0 0
Upper Division 2 33 35
Graduate 946 1,546 2,492
1st Stage 854 1,418 2,272
2nd Stage 92 128 220
Resident 642 471 1,113
Total University 6,206 6,342 12,548
Undergraduate 99 266 365
Lower Division 31 90 121
Upper Division 68 176 244
Graduate 3,284 4,291 7,575
1st Stage 3,020 3,978 6,998
2nd Stage 264 313 577
Resident 2,823 1,785 4,608
|
Back to Statistical Summary Home