![]()
Table Ia: Enrollment - by Campus, Level, and Sex
GENERAL CAMPUS
Fall 1995
Men Women Total
Berkeley - Total 15,537 13,378 28,915
Undergraduate 10,886 10,175 21,061
Lower Division 4,326 4,071 8,397
Upper Division 6,558 6,093 12,651
Postbaccalaureate 2 11 13
Graduate 4,651 3,203 7,854
1st Stage 3,670 2,596 6,266
2nd Stage 981 607 1,588
Davis - Total 10,399 10,745 21,144
Undergraduate 8,596 9,405 18,001
Lower Division 3,625 4,102 7,727
Upper Division 4,952 5,255 10,207
Postbaccalaureate 19 48 67
Graduate 1,803 1,340 3,143
1st Stage 1,504 1,149 2,653
2nd Stage 299 191 490
Irvine - Total 7,963 8,153 16,116
Undergraduate 6,529 7,304 13,833
Lower Division 2,987 3,438 6,425
Upper Division 3,521 3,770 7,291
Postbaccalaureate 21 96 117
Graduate 1,434 849 2,283
1st Stage 1,197 703 1,900
2nd Stage 237 146 383
Los Angeles - Total 15,678 15,198 30,876
Undergraduate 11,644 12,043 23,687
Lower Division 4,494 5,031 9,525
Upper Division 7,150 7,012 14,162
Postbaccalaureate 0 0 0
Graduate 4,034 3,155 7,189
1st Stage 3,511 2,757 6,268
2nd Stage 523 398 921
Riverside - Total 4,240 4,617 8,857
Undergraduate 3,547 4,038 7,585
Lower Division 1,699 2,089 3,788
Upper Division 1,797 1,848 3,645
Postbaccalaureate 51 101 152
Graduate 693 579 1,272
1st Stage 566 453 1,019
2nd Stage 127 126 253
Table Ia: Enrollment - by Campus, Level, and Sex
GENERAL CAMPUS
Fall 1995
Men Women Total
San Diego* - Total 8,922 8,179 17,101
Undergraduate 7,524 7,404 14,928
Lower Division 2,943 3,311 6,254
Upper Division 4,562 4,030 8,592
Postbaccalaureate 19 63 82
Graduate 1,398 775 2,173
1st Stage 1,068 609 1,677
2nd Stage 330 166 496
Santa Barbara - Total 8,900 9,324 18,224
Undergraduate 7,522 8,423 15,945
Lower Division 3,400 4,268 7,668
Upper Division 4,120 4,146 8,266
Postbaccalaureate 2 9 11
Graduate 1,378 901 2,279
1st Stage 1,036 733 1,769
2nd Stage 342 168 510
Santa Cruz - Total 4,075 5,848 9,923
Undergraduate 3,550 5,358 8,908
Lower Division 1,507 2,499 4,006
Upper Division 2,043 2,853 4,896
Postbaccalaureate 0 6 6
Graduate 525 490 1,015
1st Stage 378 391 769
2nd Stage 147 99 246
Total University 75,714 75,442 151,156
Undergraduate 59,798 64,150 123,948
Lower Division 24,981 28,809 53,790
Upper Division 34,703 35,007 69,710
Postbaccalaureate 114 334 448
Graduate 15,916 11,292 27,208
1st Stage 12,930 9,391 22,321
2nd Stage 2,986 1,901 4,887
*San Diego figures include Marine Science enrollment
188 (1995)
|
Back to Statistical Summary Home