![]()
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2781 712 33 3526
SOPHOMORE (45.0-89.9) 316 2402 55 2773
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3097 3114 88 6299
JUNIOR (90.0-134.9) 632 2593 75 3300
SENIOR (135.0 OR MORE) 53 3695 108 3856
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 685 6288 183 7156
POSTBACCALAUREATE 113 28 1 142
TOTAL UNDERGRADUATE 3895 9430 272 13597
MASTERS 349 461 20 830
FIRST DOCTORAL 374 1234 33 1641
SUBTOTAL FIRST STAGE 723 1695 53 2471
SECOND DOCTORAL-SECOND STAGE 0 353 22 375
TOTAL GRADUATE 723 2048 75 2846
RESIDENTS 202 428 0 630
TOTAL CAMPUS 4820 11906 347 17073
================================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2781 712 33 3526
SOPHOMORE (45.0-89.9) 316 2402 55 2773
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3097 3114 88 6299
JUNIOR (90.0-134.9) 632 2593 75 3300
SENIOR (135.0 OR MORE) 53 3695 108 3856
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 685 6288 183 7156
POSTBACCALAUREATE 113 28 1 142
TOTAL UNDERGRADUATE 3895 9430 272 13597
MASTERS 343 454 20 817
FIRST DOCTORAL 266 867 32 1165
SUBTOTAL FIRST STAGE 609 1321 52 1982
SECOND DOCTORAL-SECOND STAGE 0 320 22 342
TOTAL GRADUATE 609 1641 74 2324
RESIDENTS 0 0 0 0
TOTAL CAMPUS 4504 11071 346 15921
================================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHOMORE (45.0-89.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 6 7 0 13
FIRST DOCTORAL 108 367 1 476
SUBTOTAL FIRST STAGE 114 374 1 489
SECOND DOCTORAL-SECOND STAGE 0 33 0 33
TOTAL GRADUATE 114 407 1 522
RESIDENTS 202 428 0 630
TOTAL CAMPUS 316 835 1 1152
|
Back to Statistical Summary Home