Statistical Summary of Students and Staff
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  BERKELEY CAMPUS
  ALL ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  --------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)    3349     830      89    4268
    SOPHOMORE (45.0-89.9)             38    3773     161    3972
    SPECIAL                            0       0       0       0
  SUBTOTAL LOWER DIVISION           3387    4603     250    8240
 
    JUNIOR (90.0-134.9)             1438    4918     335    6691
    SENIOR (135.0 OR MORE)             9    5919     277    6205
    LIMITED                            1       1       0       2
  SUBTOTAL UPPER DIVISION           1448   10838     612   12898
 
    POSTBACCALAUREATE                 11       0       2      13
 
  TOTAL UNDERGRADUATE               4846   15441     864   21151
 
    MASTERS                         1396    1993      46    3435
    FIRST DOCTORAL                   847    2481     103    3431
  SUBTOTAL FIRST STAGE              2243    4474     149    6866
 
    SECOND DOCTORAL-SECOND STAGE       0    1503     106    1609
 
  TOTAL GRADUATE                    2243    5977     255    8475
 
    RESIDENTS                          8       0       0       8
 
  TOTAL CAMPUS                      7097   21418    1119   29634
 
 ================================================================
 
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  BERKELEY CAMPUS
  GENERAL CAMPUS ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  --------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)    3349     830      89    4268
    SOPHMORE (45.0-89.9)              38    3773     161    3972
    SPECIAL                            0       0       0       0
  SUBTOTAL LOWER DIVISION           3387    4603     250    8240
 
    JUNIOR (90.0-134.9)             1384    4906     331    6621
    SENIOR (135.0 OR MORE)             9    5856     277    6142
    LIMITED                            1       1       0       2
  SUBTOTAL UPPER DIVISION           1394   10763     608   12765
 
    POSTBACCALAUREATE                 11       0       2      13
 
  TOTAL UNDERGRADUATE               4792   15366     860   21018
 
    MASTERS                         1239    1696      44    2979
    FIRST DOCTORAL                   830    2391      96    3317
  SUBTOTAL FIRST STAGE              2069    4087     140    6296
 
    SECOND DOCTORAL-SECOND STAGE       0    1462     101    1563
 
  TOTAL GRADUATE                    2069    5549     241    7859
 
    RESIDENTS                          0       0       0       0
 
  TOTAL CAMPUS                      6861   20915    1101   28877
 
 ================================================================
 
 
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  BERKELEY CAMPUS
  HEALTH SCIENCE ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  --------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)       0       0       0       0
    SOPHOMORE (45.0-89.9)              0       0       0       0
    SPECIAL                            0       0       0       0
  SUBTOTAL LOWER DIVISION              0       0       0       0
 
    JUNIOR (90.0-134.9)               54      12       4      70
    SENIOR (135.0 OR MORE)             0      63       0      63
    LIMITED                            0       0       0       0
  SUBTOTAL UPPER DIVISION             54      75       4     133
 
  TOTAL UNDERGRADUATE                 54      75       4     133
 
    MASTERS                          157     297       2     456
    FIRST DOCTORAL                    17      90       7     114
  SUBTOTAL FIRST STAGE               174     387       9     570
 
    SECOND DOCTORAL-SECOND STAGE       0      41       5      46
 
  TOTAL GRADUATE                     174     428      14     616
 
    RESIDENTS                          8       0       0       8
 
  TOTAL CAMPUS                       236     503      18     757

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997