Statistical Summary of Students and Staff
      Table VIId: Enrollment by Campus, Ethnicity, Gender, and Level
              Los Angeles

                                             Fall 1994

                                     UG     Grad   Total

      Non-Resident Alien              584   1,134   1,718
           Male                       311     784   1,095
           Female                     273     350     623

      American Indian                 250      67     317
           Male                       110      34     144
           Female                     140      33     173

      African American              1,396     659   2,055
           Male                       567     300     867
           Female                     829     359   1,188

      Chicano/Chicana               2,666     575   3,241
           Male                     1,222     283   1,505
           Female                   1,444     292   1,736

      Latino/Latina                 1,141     342   1,483
           Male                       530     188     718
           Female                     611     154     765

      Filipino/Pilipino               934     183   1,117
           Male                       427      76     503
           Female                     507     107     614

      Chinese                       3,266     939   4,205
           Male                     1,655     549   2,204
           Female                   1,611     390   2,001

      Japanese                        622     229     851
           Male                       328     105     433
           Female                     294     124     418

      Korean                        1,827     318   2,145
           Male                       941     175   1,116
           Female                     886     143   1,029

      Other Asian                   1,759     342   2,101
           Male                       950     180   1,130
           Female                     809     162     971

      Pakistani/East Indian/Other     605     423   1,028
           Male                       318     225     543
           Female                     287     198     485

      White                         8,136   5,954  14,090
           Male                     4,237   3,293   7,530
           Female                   3,899   2,661   6,560
                                                                                      
      Not Stated/Unknown              433     326     759
           Male                       219     195     414
           Female                     214     131     345

      Total Campus                 23,619  11,491  35,110
           Male                    11,815   6,387  18,202
           Female                  11,804   5,104  16,908

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997