![]()
Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
Berkeley
Fall 1994
UG Grad Total
Non-Resident Alien 803 1,139 1,942
Male 486 823 1,309
Female 317 316 633
American Indian 228 58 286
Male 106 27 133
Female 122 31 153
African American 1,127 343 1,470
Male 473 149 622
Female 654 194 848
Chicano/Chicana 1,776 290 2,066
Male 835 137 972
Female 941 153 1,094
Latino/Latina 1,024 252 1,276
Male 470 145 615
Female 554 107 661
Filipino/Pilipino 579 110 689
Male 267 49 316
Female 312 61 373
Chinese 3,919 586 4,505
Male 2,011 323 2,334
Female 1,908 263 2,171
Japanese 403 145 548
Male 207 67 274
Female 196 78 274
Korean 1,415 143 1,558
Male 768 71 839
Female 647 72 719
Other Asian 1,100 110 1,210
Male 623 53 676
Female 477 57 534
Pakistani/East Indian/Othe 882 239 1,121
Male 449 133 582
Female 433 106 539
White 6,598 4,855 11,453
Male 3,662 2,775 6,437
Female 2,936 2,080 5,016
Not Stated/Unknown 1,297 213 1,510
Male 715 134 849
Female 582 79 661
Total Campus 21,151 8,483 29,634
Male 11,072 4,886 15,958
Female 10,079 3,597 13,676
|
Back to Statistical Summary Home