Statistical Summary of Students and Staff
Table VI: Enrollment by California Residency Status, Campus and Level

                             Fall 1994
                            Undergrad  Grad    Total

Berkeley - Total                21,151   8,475   29,626
   California Resident          19,349   6,400   25,749
   Non-Resident Domestic         1,098     969    2,067
   Non-Resident Foreign            704   1,106    1,810

Davis - Total                   17,393   4,376   21,769
   California Resident          17,034   3,741   20,775
   Non-Resident Domestic           148     245      393
   Non-Resident Foreign            211     390      601

Irvine - Total                  13,597   2,846   16,443
   California Resident          13,184   2,133   15,317
   Non-Resident Domestic           170     449      619
   Non-Resident Foreign            243     264      507

Los Angeles - Total             23,619   9,914   33,533
   California Resident          22,507   8,193   30,700
   Non-Resident Domestic           540     642    1,182
   Non-Resident Foreign            572   1,079    1,651

Riverside - Total                7,341   1,250    8,591
   California Resident           7,229   1,028    8,257
   Non-Resident Domestic            52      50      102
   Non-Resident Foreign             60     172      232

San Diego - Total               14,417   2,847   17,264
   California Resident          14,066   2,250   16,316
   Non-Resident Domestic           193     221      414
   Non-Resident Foreign            158     376      534

San Francisco - Total               36   2,538    2,574
   California Resident              36   2,294    2,330
   Non-Resident Domestic             0     161      161
   Non-Resident Foreign              0      83       83

Santa Barbara - Total           15,544   2,290   17,834
   California Resident          15,063   1,806   16,869
   Non-Resident Domestic           266     169      435
   Non-Resident Foreign            215     315      530

Santa Cruz - Total               9,223     894   10,117
   California Resident           8,846     759    9,605
   Non-Resident Domestic           334      57      391
   Non-Resident Foreign             43      78      121

Total University               122,321  35,430  157,751
   California Resident         117,314  28,604  145,918
   Non-Resident Domestic         2,801   2,963    5,764
   Non-Resident Foreign          2,206   3,863    6,069

*Excludes Health Science Medical Residents.

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997