![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1993
UG Grad Total
Non-Resident Alien 2,327 4,473 6,800
Male 1,323 3,116 4,439
Female 1,004 1,357 2,361
American Indian 1,196 268 1,464
Male 564 117 681
Female 632 151 783
African American 4,932 1,455 6,387
Male 1,979 661 2,640
Female 2,953 794 3,747
Chicano/Chicana 10,643 1,634 12,277
Male 4,707 886 5,593
Female 5,936 748 6,684
Latino/Latina 4,853 1,120 5,973
Male 2,180 606 2,786
Female 2,673 514 3,187
Filipino/Pilipino 4,480 535 5,015
Male 1,971 229 2,200
Female 2,509 306 2,815
Chinese 12,692 2,435 15,127
Male 6,525 1,413 7,938
Female 6,167 1,022 7,189
Japanese 2,710 732 3,442
Male 1,319 367 1,686
Female 1,391 365 1,756
Korean 6,250 690 6,940
Male 3,226 374 3,600
Female 3,024 316 3,340
Other Asian 7,854 1,025 8,879
Male 4,110 561 4,671
Female 3,744 464 4,208
Pakistani/East Indian/Other 3,949 967 4,916
Male 1,928 552 2,480
Female 2,021 415 2,436
White 55,315 22,662 77,977
Male 27,693 12,610 40,303
Female 27,622 10,052 37,674
Not Stated/Unknown 5,851 2,054 7,905
Male 3,106 1,269 4,375
Female 2,745 785 3,530
Total Campus 123,052 40,050 163,102
Male 60,631 22,761 83,392
Female 62,421 17,289 79,710
|
Back to Statistical Summary Home