![]()
Table VIIi: Enrollment by Campus, Ethnicity, Gender, and Level
Santa Cruz
Fall 1993
UG Grad Total
Non-Resident Alien 67 90 157
Male 38 57 95
Female 29 33 62
American Indian 103 8 111
Male 42 1 43
Female 61 7 68
African American 239 33 272
Male 90 16 106
Female 149 17 166
Chicano/Chicana 833 56 889
Male 317 33 350
Female 516 23 539
Latino/Latina 328 30 358
Male 128 15 143
Female 200 15 215
Filipino/Pilipino 305 5 310
Male 131 2 133
Female 174 3 177
Chinese 299 16 315
Male 135 9 144
Female 164 7 171
Japanese 113 12 125
Male 53 4 57
Female 60 8 68
Korean 121 3 124
Male 50 2 52
Female 71 1 72
Other Asian 222 8 230
Male 101 5 106
Female 121 3 124
Pakistani/East Indian/Other 271 28 299
Male 102 19 121
Female 169 9 178
White 5,721 498 6,219
Male 2,438 285 2,723
Female 3,283 213 3,496
Not Stated/Unknown 698 66 764
Male 315 44 359
Female 383 22 405
Total Campus 9,320 853 10,173
Male 3,940 492 4,432
Female 5,380 361 5,741
|
Back to Statistical Summary Home