Statistical Summary of Students and Staff
      Table VIIg: Enrollment by Campus, Ethnicity, Gender, and Level
             San Francisco

                                  Fall 1993

                                     UG     Grad   Total

      Non-Resident Alien                0     125     125
           Male                         0      64      64
           Female                       0      61      61

      American Indian                   0      31      31
           Male                         0      12      12
           Female                       0      19      19

      African American                  0     167     167
           Male                         0      64      64
           Female                       0     103     103

      Chicano/Chicana                   2     151     153
           Male                         0      89      89
           Female                       2      62      64

      Latino/Latina                     1     111     112
           Male                         0      56      56
           Female                       1      55      56

      Filipino/Pilipino                 1      77      78
           Male                         0      29      29
           Female                       1      48      49

      Chinese                           3     391     394
           Male                         1     180     181
           Female                       2     211     213

      Japanese                          1     113     114
           Male                         0      52      52
           Female                       1      61      62

      Korean                            1      69      70
           Male                         0      24      24
           Female                       1      45      46

      Other Asian                       1     244     245
           Male                         0     111     111
           Female                       1     133     134

      Pakistani/East Indian/Other       1      93      94
           Male                         1      42      43
           Female                       0      51      51

      White                            31   2,117   2,148
           Male                         2     932     934
           Female                      29   1,185   1,214

      Not Stated/Unknown                0       0       0
           Male                         0       0       0
           Female                       0       0       0

      Total Campus                     42   3,689   3,731
           Male                         4   1,655   1,659
           Female                      38   2,034   2,072

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997