Statistical Summary of Students and Staff
      Table VIIb: Enrollment by Campus, Ethnicity, Gender, and Level
                 Davis

                                  Fall 1993

                                     UG    Grad   Total

      Non-Resident Alien              188    485     673
           Male                        89    312     401
           Female                      99    173     272

      American Indian                 207     41     248
           Male                        86     17     103
           Female                     121     24     145

      African American                691    110     801
           Male                       281     58     339
           Female                     410     52     462

      Chicano/Chicana               1,196    177   1,373
           Male                       525     97     622
           Female                     671     80     751

      Latino/Latina                   614    133     747
           Male                       269     67     336
           Female                     345     66     411

      Filipino/Pilipino               543     73     616
           Male                       230     34     264
           Female                     313     39     352

      Chinese                       1,690    217   1,907
           Male                       884    130   1,014
           Female                     806     87     893

      Japanese                        367     92     459
           Male                       158     48     206
           Female                     209     44     253

      Korean                          383     53     436
           Male                       198     35     233
           Female                     185     18     203

      Other Asian                   1,278     72   1,350
           Male                       658     43     701
           Female                     620     29     649

      Pakistani/East Indian/Other     559    110     669
           Male                       274     67     341
           Female                     285     43     328

      White                         8,843  3,174  12,017
           Male                     4,402  1,730   6,132
           Female                   4,441  1,444   5,885

      Not Stated/Unknown              758    432   1,190
           Male                       408    271     679
           Female                     350    161     511

      Total Campus                 17,317  5,169  22,486
           Male                     8,462  2,909  11,371
           Female                   8,855  2,260  11,115

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997