![]()
Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
Berkeley
Fall 1993
UG Grad Total
Non-Resident Alien 798 1,203 2,001
Male 477 889 1,366
Female 321 314 635
American Indian 240 57 297
Male 117 24 141
Female 123 33 156
African American 1,185 324 1,509
Male 516 136 652
Female 669 188 857
Chicano/Chicana 1,829 278 2,107
Male 872 140 1,012
Female 957 138 1,095
Latino/Latina 1,130 245 1,375
Male 532 140 672
Female 598 105 703
Filipino/Pilipino 675 101 776
Male 303 45 348
Female 372 56 428
Chinese 3,644 518 4,162
Male 1,892 286 2,178
Female 1,752 232 1,984
Japanese 402 146 548
Male 214 80 294
Female 188 66 254
Korean 1,395 127 1,522
Male 786 62 848
Female 609 65 674
Other Asian 977 104 1,081
Male 538 56 594
Female 439 48 487
Pakistani/East Indian/Othe 831 191 1,022
Male 430 112 542
Female 401 79 480
White 7,227 5,131 12,358
Male 4,066 2,894 6,960
Female 3,161 2,237 5,398
Not Stated/Unknown 1,396 187 1,583
Male 774 105 879
Female 622 82 704
Total Campus 21,729 8,612 30,341
Male 11,517 4,969 16,486
Female 10,212 3,643 13,855
|
Back to Statistical Summary Home