![]()
UNIVERSITY OF CALIFORNIA
FALL 1992 ENROLLMENT
TOTAL UNIVERSITY
Total New Cont Ret
Undergraduate
Freshmen (0-44.9 Comp Units) 29548 21691 7500 357
Sophomore (45.0-89.9) 24723 2988 21141 594
Special 124 63 58 3
Subtotal Lower Division 54395 24742 28699 954
Junior (90.0-134.9) 34936 6439 27423 1074
Senior (135.0 or more) 34865 222 33686 957
Limited 161 120 18 23
Subtotal Upper Division 69962 6781 61127 2054
Postbaccalaureate 830 610 195 25
Total Undergraduate 125187 32133 90021 3033
Graduate
Masters 13486 5490 7692 304
First Doctoral 17710 4551 12682 477
Subtotal First Stage 31196 10041 20374 781
Second Doctoral-Second Stage 4885 0 4614 271
Total Graduate 36081 10041 24988 1052
Residents 4536 1558 2957 21
TOTAL UNIVERSITY 165804 43732 117966 4106
-------------------------------------------------------------------------
SOURCE: UNIVERSITY OF CALIFORNIA CORPORATE STUDENT SYSTEM, FALL 1992.
|
Back to Statistical Summary Home