Statistical Summary of Students and Staff
                         UNIVERSITY OF CALIFORNIA
                           FALL 1992 ENROLLMENT



 DAVIS CAMPUS
                                   Total     New     Cont      Ret              
                                                                                
 Undergraduate                                                                  
     Freshmen (0-44.9 Comp Units)    4137     2944     1148       45            
     Sophomore (45.0-89.9)           3475      677     2704       94            
     Special                          108       55       52        1            
   Subtotal Lower Division           7720     3676     3904      140            
                                                                                
     Junior (90.0-134.9)             4638      731     3810       97            
     Senior (135.0 or more)          5140       32     5010       98            
     Limited                           23       23        0        0            
   Subtotal Upper Division           9801      786     8820      195            
                                                                                
   Postbaccalaureate                   95       87        7        1            
                                                                                
 Total Undergraduate                17616     4549    12731      336            
                                                                                
 Graduate                                                                       
     Masters                         1816      735     1073        8            
     First Doctoral                  2336      527     1778       31            
   Subtotal First Stage              4152     1262     2851       39            
                                                                                
   Second Doctoral-Second Stage       474        0      471        3            
                                                                                
 Total Graduate                      4626     1262     3322       42            
                                                                                
 Residents                            647      226      412        9            
                                                                                
 TOTAL DAVIS                        22889     6037    16465      387            

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997