| Total Number of requests for nonconsensual access to electronic communications records | Approved Requests | Post Authorization due to Emergency Circumstances | Number of requests denied | Reasons for request | |
| Berkeley | 0 | 0 | 0 | 0 | |
| Davis | 3 | 3 | 0 | 0 | 2=iii; 3=iv |
| Irvine | 1 | 1 | 0 | 0 | |
| Los Angeles * | 0 | 0 | 0 | 0 | |
| Riverside | 0 | 0 | 0 | 0 | |
| San Diego | 3 | 3 | 0 | 0 | 2=ii; 1=iv |
| San Francisco | 0 | 0 | 0 | 0 | |
| Santa Cruz | 0 | 0 | 0 | 0 | |
| Santa Barbara | 3 | 2 | 0 | 0 | i,ii,iv |
| UCOP | 0 | 0 | 0 | 0 | |
| TOTAL | 10 | 9 | 0 | 0 |
i = Required by and consistent with law
ii = Substantiated reason to believe violation of law or University policy
has taken place
iii = Compelling circumstances
iv = Time-dependent, critical operational circumstances
n/a = Not available
* only have UCLA Med Ctr