| Total Number of requests for nonconsensual access to electronic communications records | Approved Requests | Post Authorization due to Emergency Circumstances | Number of requests denied | Reasons for request | |
| Berkeley | 0 | 0 | 0 | 0 | |
| Davis | 5 | n/a | n/a | n/a | |
| Irvine | 3 | 3 | 0 | 0 | 3=ii |
| Los Angeles | 6 | 6 | 0 | 0 | 5-ii; 3=iii; 1=iv |
| Riverside | 0 | 0 | 0 | 0 | |
| San Diego | 4 | 4 | 0 | 0 | 2=iii; 2=iv |
| San Francisco | 0 | 0 | 0 | 0 | |
| Santa Cruz | 2 | n/a | n/a | n/a | 2=ii |
| Santa Barbara | 5 | 2 | 0 | 2(+1 w/drawn) | 1=i; 1=iv |
| UCOP | 0 | 0 | 0 | 0 | |
| TOTAL | 25 | 15 | 0 | 0 |
i = Required by and consistent with law
ii = Substantiated reason to believe violation of law or University policy
has taken place
iii = Compelling circumstances
iv = Time-dependent, critical operational circumstances
n/a = Not available