| Total Number of requests for nonconsensual access to electronic communications records | Number of requests granted on an emergency basis | Number of requests granted after prior approval | Number of requests denied | Reasons for request | |
| Berkeley | 0 | 0 | 0 | 0 | |
| Davis | 9 | 0 | 9 | 0 | 2=i; 7=iii; 2=iv |
| Irvine | 0 | 0 | 0 | 0 | |
| Los Angeles | 5 | 1 | 5 | 0 | 1-i; 3=ii; 4=iii; 1=iv |
| Riverside | 1 | 0 | 0 | 0 | i |
| San Diego | 3 | 2 | 0 | 0 | iv |
| San Francisco | 2 | 0 | 2 | 0 | ii |
| Santa Cruz | 1 | 1 | 0 | 0 | ii |
| Santa Barbara | 2 | 0 | 2 | 0 | ii |
| UCOP | 0 | 0 | 0 | 0 | |
| TOTAL | 23 | 4 | 18 | 0 |
i = Required by and consistent with law
ii = Substantiated reason to believe violation of law or University policy
has taken place
iii = Compelling circumstances
iv = Time-dependent, critical operational circumstances
n/a = Not available