Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2011
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2011 | 0.17553 | 2.09 |
| February 2011 | 0.18221 | 2.40 |
| March 2011 | 0.17796 | 2.12 |
| April 2011 | 0.18775 | 2.31 |
| May 2011 | 0.19542 | 2.33 |
| June 2011 | 0.19368 | 2.38 |
| July 2011 | 0.20600 | 2.46 |
| August 2011 | 0.18929 | 2.26 |
| September 2011 | 0.18356 | 2.26 |
| October 2011 | 0.21183 | 2.53 |
| November 2011 | 0.19642 | 2.42 |
| December 2011 | 0.21920 | 2.62 |
