Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2010
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2010 | 0.20255 | 2.41 |
| February 2010 | 0.19349 | 2.55 |
| March 2010 | 0.20167 | 2.40 |
| April 2010 | 0.20236 | 2.49 |
| May 2010 | 0.21533 | 2.56 |
| June 2010 | 0.24345 | 3.00 |
| July 2010 | 0.23215 | 2.77 |
| August 2010 | 0.23112 | 2.76 |
| September 2010 | 0.25898 | 3.20 |
| October 2010 | 0.25310 | 3.02 |
| November 2010 | 0.21596 | 2.66 |
| December 2010 | 0.18476 | 2.20 |
