Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2006
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2006 | 0.35317 | 4.24 |
| February 2006 | 0.34480 | 4.59 |
| March 2006 | 0.35651 | 4.28 |
| April 2006 | 0.35814 | 4.45 |
| May 2006 | 0.37044 | 4.45 |
| June 2006 | 0.38672 | 4.81 |
| July 2006 | 0.37710 | 4.53 |
| August 2006 | 0.38278 | 4.60 |
| September 2006 | 0.37637 | 4.68 |
| October 2006 | 0.37967 | 4.56 |
| November 2006 | 0.38713 | 4.81 |
| December 2006 | 0.38357 | 4.61 |
