Treasurer of the Regents
General Endowment Pool (GEP) unit values
2012
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2012 | 23.196417 | 0.012282 |
| February 2012 | 23.850584 | 0.024761 |
| March 2012 | 24.089566 | 0.034248 |
| April 2012 | 24.026662 | 0.034888 |
| May 2012 | 23.061735 | 0.039830 |
| June 2012 | 23.547048 | 0.027867 |
| July 2012 | 23.696437 | 0.013575 |
| August 2012 | 24.028283 | 0.027700 |
| September 2012 | 24.447651 | 0.025805 |
| October 2012 | 24.429358 | 0.018398 |
| November 2012 | 24.597757 | 0.026488 |
| December 2012 | 24.945594 | 0.035251 |
