Treasurer of the Regents
General Endowment Pool (GEP) unit values
2011
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2011 | 23.279152 | 0.017596 |
| February 2011 | 23.699808 | 0.027871 |
| March 2011 | 23.834679 | 0.041650 |
| April 2011 | 24.362556 | 0.032956 |
| May 2011 | 24.227595 | 0.048985 |
| June 2011 | 24.078613 | 0.043530 |
| July 2011 | 23.875219 | 0.017913 |
| August 2011 | 23.096369 | 0.030571 |
| September 2011 | 21.962053 | 0.035819 |
| October 2011 | 22.887123 | 0.018496 |
| November 2011 | 22.665540 | 0.025898 |
| December 2011 | 22.532303 | 0.057807 |
