Treasurer of the Regents
General Endowment Pool (GEP) unit values
2010
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2010 | 20.657546 | 0.016416 |
| February 2010 | 20.774254 | 0.025995 |
| March 2010 | 21.427872 | 0.035552 |
| April 2010 | 21.572206 | 0.030636 |
| May 2010 | 20.716265 | 0.041851 |
| June 2010 | 20.367219 | 0.029588 |
| July 2010 | 21.058044 | 0.015114 |
| August 2010 | 20.853062 | 0.025931 |
| September 2010 | 21.787590 | 0.032886 |
| October 2010 | 22.349574 | 0.020717 |
| November 2010 | 22.218793 | 0.029549 |
| December 2010 | 22.997012 | 0.040912 |
