Treasurer of the Regents
General Endowment Pool (GEP) unit values
2008
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2008 | 23.82762 | 0.037004 |
| February 2008 | 23.74566 | 0.038114 |
| March 2008 | 23.59543 | 0.055679 |
| April 2008 | 24.04713 | 0.056188 |
| May 2008 | 24.24507 | 0.077125 |
| June 2008 | 23.35479 | 0.045017 |
| July 2008 | 22.90770 | 0.097868 |
| August 2008 | 22.46634 | 0.049687 |
| September 2008 | 21.12402 | 0.048396 |
| October 2008 | 18.71148 | 0.027341 |
| November 2008 | 17.89765 | 0.037851 |
| December 2008 | 18.12488 | 0.069902 |
