Treasurer of the Regents
General Endowment Pool (GEP) unit values
2006
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2006 | 20.89502 | 0.016433 |
| February 2006 | 20.89830 | 0.031065 |
| March 2006 | 21.11087 | 0.046060 |
| April 2006 | 21.47826 | 0.048055 |
| May 2006 | 20.84649 | 0.056945 |
| June 2006 | 20.80636 | 0.038110 |
| July 2006 | 20.84259 | 0.058972 |
| August 2006 | 21.22269 | 0.043092 |
| September 2006 | 21.45480 | 0.033886 |
| October 2006 | 21.97282 | 0.030330 |
| November 2006 | 22.43707 | 0.037444 |
| December 2006 | 22.64077 | 0.078352 |
