| Category | Amount 1990-91 | % of FY Total | Amount 1994-95 | % of FY Total | % Change FY95:FY91 |
| Federal | 1,017,826,376 | 75.1% | 1,314,676,886 | 71.9% | 29.2% |
| State | 54,489,041 | 4.0% | 88,549,888 | 4.8% | 62.5% |
| Other Gvt/Private | 227,466,530 | 16.8% | 359,080,846 | 19.6% | 57.9% |
| Campus/Lab | 56,387,842 | 4.2% | 65,651,463 | 3.6% | 16.4% |
| TOTAL | 1,356,169,789 | 100.0% | 1,827,959,083 | 100.0% | 34.8% |
Source: CGX Report 601B