| Category | $ Amount 1989-90 | % of FY Total | $ Amount 1993-94 | % of FY Total | % Change FY94:FY90 |
| Federal | 973,410,701 | 77.1% | 1,258,762,508 | 73.3% | 29.3% |
| State | 48,476,023 | 3.8% | 78,555,313 | 4.6% | 62.0% |
| Other Gvt/Private | 193,504,223 | 15.3% | 315,775,589 | 18.4% | 63.2% |
| Campus/Lab | 47,172,491 | 3.7% | 63,298,796 | 3.7% | 34.2% |
| TOTAL | 1,262,563,438 | 100% | 1,716,392,206 | 100% | 35.9% |
Source: CGX Report 601B