| UC CAMPUS | FY 87 | FY 88 | FY 89 | FY 90 | FY 91 | FY 92 | FY 93 |
| San Diego | 5 | 8 | 7 | 8 | 7 | 7 | 6 |
| Los Angeles | 6 | 5 | 5 | 5 | 5 | 6 | 7 |
| San Francisco | 12 | 7 | 8 | 7 | 9 | 8 | 11 |
| Berkeley | 18 | 16 | 15 | 17 | 17 | 17 | 20 |
| Davis | 44 | 43 | 45 | 37 | 36 | 33 | 35 |
| Irvine | 56 | 58 | 54 | 51 | 59 | 52 | 53 |
| Santa Barbara | 75 | 73 | 72 | 69 | 70 | 65 | 65 |
Source: National Science Foundation Data (Table B-8)