| Campus | 1990-91 | 1994-95 | % Change FY95:FY91 |
| Berkeley | 216,843 | 265,716 | 22.5% |
| Davis | 138,875 | 181,649 | 30.8% |
| Irvine | 82,478 | 106,745 | 29.4% |
| Los Angeles | 287,007 | 357,551 | 24.6% |
| Riverside | 27,498 | 40,972 | 49.0% |
| San Diego | 213,837 | 286,908 | 34.2% |
| San Francisco | 245,554 | 317,541 | 29.3% |
| Santa Barbara | 60,886 | 74,647 | 22.6% |
| Santa Cruz | 25,086 | 38,694 | 54.2% |
| Office of President | 31,954 | 44,991 | 40.8% |
| TOTAL | 1,330,018 | 1,715,414 | 29.0% |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
Source: Campus Financial Schedules, Table 11-C