| CAMPUS | 1989-90 | 1993-94 | % CHANGE FY94:FY90 |
| Berkeley | 201,931 | 247,876 | 22.8% |
| Davis | 130,558 | 169,231 | 29.6% |
| Irvine | 82,779 | 100,716 | 21.7% |
| Los Angeles | 271,895 | 339,584 | 24.9% |
| Riverside | 25,911 | 38,403 | 48.2% |
| San Diego | 190,034 | 266,346 | 40.2% |
| San Francisco | 222,299 | 294,228 | 32.4% |
| Santa Barbara | 57,517 | 71,731 | 24.7% |
| Santa Cruz | 22,610 | 36,118 | 59.7% |
| Office of President | 17,854 | 50,105 | 180.6% |
| TOTAL | 1,223,388 | 1,614,338 | 32.0% |
Extramural funds include Federal Government, Special State Appropriations and Contracts, Local Government, and Private Gifts, Grants and Contracts
Source: Campus Financial Schedules Table 11-C