| Sponsor Type | Award Type | ||||
|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Total | |
| 01 Federal | 39,870 | 1,482,145 | 137,562 | 0 | 1,659,577 |
| 02 State | 23,531 | 11,512 | 1,245 | 0 | 36,289 |
| 03 Other Gov't | 2,134 | 2,220,441 | 2,508,594 | 127,892 | 4,859,061 |
| 04 Business | 261,171 | 53,620,784 | 8,244,061 | 31,220,226 | 93,346,242 |
| 05 Interest Group | 548,136 | 13,592,711 | 12,721,888 | 6,033,265 | 32,895,999 |
| 06 Foundation | 1,127,783 | 1,872,235 | 47,999,274 | 15,422,591 | 66,421,883 |
| 07 Charity | 515,596 | 11,102,456 | 35,427,105 | 4,259,721 | 51,304,879 |
| 08 Other Educ Inst. | 644,624 | 28,482,514 | 1,941,280 | 680,129 | 31,748,547 |
| 09 Other UC Support Group | 119 | 102,308 | 75,929 | 5,960,126 | 6,138,481 |
| 10 Individual | 166 | 153,723 | 241,650 | 39,604,532 | 40,000,072 |
| 11 UC Foundation | 13,320 | 0 | 1,166,278 | 54,560,372 | 55,739,970 |
| 12 Agric Marketing | 631,745 | 3,445,769 | 612,038 | 33,193 | 4,722,746 |
| 13 DOE Labs | 42,815 | 342,858 | 0 | 288 | 385,962 |
| Vacation Accrual | 0 | 824,036 | 765,160 | 236,213 | 1,825,409 |
| Unassigned | 0 | (7,378) | 34,488 | (14,157) | 12,954 |
| Total | 3,851,010 | 117,246,115 | 111,876,553 | 158,124,391 | 391,098,068 |
Exclusive of indirect cost recovery
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.