| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 201,677 | 405,220 | 233,107 | 0 | 0 | 840,004 |
| 02 State | 0 | 168,354 | 563 | 0 | 0 | 168,917 |
| 03 Other Gov't | 13,452 | 3,342,291 | 2,376,103 | 242,039 | 0 | 5,973,885 |
| 04 Business | 248,327 | 43,156,379 | 7,101,583 | 32,414,244 | 0 | 82,920,533 |
| 05 Interest Group | 287,604 | 10,794,261 | 11,654,738 | 5,239,065 | 0 | 27,975,668 |
| 06 Foundation | 959,810 | 1,336,305 | 45,892,294 | 13,319,019 | 0 | 61,507,428 |
| 07 Charity | 243,562 | 9,456,516 | 33,442,825 | 3,139,601 | 0 | 46,282,504 |
| 08 Other Educ Inst. | 400,233 | 24,503,479 | 1,786,812 | 972,861 | 0 | 27,663,385 |
| 09 Other UC Support Group | 1,762 | 103,325 | 49,169 | 6,122,248 | 0 | 6,276,504 |
| 10 Individual | 107 | 107,649 | 358,484 | 36,314,793 | 0 | 36,781,033 |
| 11 UC Foundation | 11,537 | 0 | 778,167 | 42,893,067 | 0 | 43,682,771 |
| 12 Agric Marketing | 482,738 | 2,938,558 | 556,119 | 27,969 | 0 | 4,005,384 |
| 13 DOE Labs | 29,139 | 409,747 | 0 | 2,516 | 0 | 441,402 |
| Vacation Accrual | 0 | 28,918 | 0 | (2,251) | 0 | 26,667 |
| Unassigned | 0 | 106,319 | 57,301 | 569,958 | 9,439 | 743,017 |
| Total | 2,879,948 | 96,857,321 | 104,287,265 | 141,255,129 | 9,439 | 345,289,102 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.