| Category | ---FY 1993-94--- | ---FY 1994-95--- | % Change | ||
|---|---|---|---|---|---|
| Dollars | Number | Dollars | Number | FY94:FY93 | |
| Federal | 1,258,411,152 | 6,630 | 1,314,676,886 | 6,744 | 4.5% |
| State | 78,555,313 | 703 | 88,549,888 | 724 | 12.7% |
| Other Gvt/Private | |||||
| Other Gvt | 48,103,361 | 354 | 44,308,656 | 299 | -7.9% |
| Business | 111,697,568 | 1,268 | 107,390,508 | 1,312 | -3.9% |
| Interest Grp | 26,077,869 | 516 | 33,048,766 | 537 | 26.7% |
| Foundations | 36,875,922 | 438 | 40,310,628 | 450 | 9.3% |
| Charity | 50,243,550 | 954 | 72,948,272 | 973 | 45.2% |
| Higher Ed | 35,450,183 | 586 | 53,029,339 | 631 | 49.6% |
| Campus Org | 2,000 | 1 | 0 | 0 | |
| Individual | 0 | 0 | 0 | 0 | |
| UC Foundations | 0 | 0 | 0 | 0 | |
| Agric Mkt Bd | 7,925,008 | 352 | 7,945,033 | 331 | 0.3% |
| Unassigned | 79,719 | 2 | 99,644 | 2 | 25.0% |
| Subtotal Other Gvt/Private | 316,455,180 | 4,471 | 359,080,846 | 4,535 | 13.5% |
| Campus/Lab | 62,970,561 | 1,566 | 65,651,463 | 1,537 | 4.3% |
| TOTAL | 1,716,392,206 | 13,370 | 1,827,959,083 | 13,540 | 6.5% |
Source: CGX Report 601B