| Category | ---FY 1992-93--- | ---FY 1993-94--- | % Change | ||
|---|---|---|---|---|---|
| Dollars | Number | Dollars | Number | FY94:FY93 | |
| Federal | 1,223,653,284 | 6,558 | 1,258,762,508 | 6,635 | 2.9% |
| State | 82,616,073 | 676 | 78,555,313 | 704 | -4.9% |
| Other Gvt/Private | |||||
| Other Gvt | 28,148,291 | 307 | 48,103,361 | 354 | 70.9% |
| Business | 71,348,785 | 1,140 | 111,702,149 | 1,269 | 56.6% |
| Interest Grp | 25,646,081 | 484 | 25,966,072 | 517 | 1.2% |
| Found | 48,636,425 | 482 | 36,875,922 | 438 | -24.2% |
| Charity | 64,469,777 | 975 | 49,780,020 | 952 | -22.8% |
| Higher Ed | 36,994,091 | 587 | 35,446,828 | 583 | -4.2% |
| Campus Org | 14,450 | 1 | 2,000 | 1 | |
| Individual | 0 | 0 | 0 | 0 | |
| UC Found | 0 | 0 | 0 | 0 | |
| Agric Mkt Bd | 7,956,275 | 289 | 7,819,518 | 350 | -1.7% |
| Unassigned | 271,160 | 8 | 79,719 | 2 | -70.6% |
| Subtotal Other Gvt/Private | 283,485,335 | 4,273 | 315,775,589 | 4,466 | 11.4% |
| Campus/Lab | 73,572,715 | 1,685 | 63,298,796 | 1,565 | -14.0% |
| TOTAL | 1,663,327,407 | 13,192 | 1,716,392,206 | 13,370 | 3.2% |
Source: CGX Report 601B