| Extramural Funds Summary | Total | Salaries & Wages | Other Expenses | Less Transfers |
| FEDERAL APPROP. | 16,546 | 13,269 | 3,277 | 0 |
| GRANTS | 908,674 | 385,946 | 526,405 | 3,677 |
| CONTRACTS | 128,738 | 67,787 | 61,046 | 95 |
| SUB-TOTAL: FEDERAL | 1,053,958 | 467,002 | 590,728 | 3,772 |
| STATE | 178,307 | 53,646 | 125,033 | 372 |
| LOCAL | 92,095 | 55,769 | 36,458 | 132 |
| PRIVATE | 391,054 | 147,690 | 243,391 | 27 |
| GRAND TOTAL | 1,715,414 | 724,107 | 995,610 | 4,303 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
Source: Campus Financial Schedules, Tables 1-D through 10-D