| Campus | Federal | State | Local | Private | Extramural Sub-Total | Total All Sources | Extramural % Of Total |
| Berkeley | 145,970 | 33,853 | 1,137 | 66,916 | 247,876 | 828,645 | 29.9% |
| Davis | 95,891 | 36,445 | 4,046 | 32,849 | 169,231 | 1,002,620 | 16.9% |
| Irvine | 61,833 | 13,857 | 1,168 | 23,858 | 100,716 | 582,042 | 17.3% |
| Los Angeles | 198,573 | 36,753 | 19,323 | 84,935 | 339,584 | 1,617,710 | 21.0% |
| Riverside | 22,764 | 7,760 | 1,383 | 6,496 | 38,403 | 194,331 | 19.8% |
| San Diego | 199,770 | 18,296 | 3,086 | 45,194 | 266,346 | 951,956 | 28.0% |
| San Francisco | 173,433 | 16,608 | 40,875 | 63,312 | 294,228 | 1,121,004 | 26.2% |
| Santa Barbara | 52,066 | 8,859 | 366 | 10,440 | 71,731 | 309,927 | 23.1% |
| Santa Cruz | 22,597 | 6,689 | 361 | 6,471 | 36,118 | 194,329 | 18.6% |
| Office of President | 15,495 | 25,192 | 4,851 | 4,567 | 50,105 | 277,034 | 18.1% |
| TOTAL | 988,392 | 204,312 | 76,596 | 345,038 | 1,614,338 | 7,079,598 | 22.8% |
Source: Campus Financial Schedules, Table 11-C