| Total | Approp | Contracts | Grants | |
| Fed. Appropriations (excl. vac. acc.) | 17,881,553 | 17,881,553 | ||
| Agriculture | 19,781,048 | 9,900,911 | 9,880,137 | |
| Commerce | 13,043,964 | 245,924 | 12,798,040 | |
| Defense | ||||
| Air Force | 14,866,314 | 4,224,085 | 10,642,229 | |
| Army | 8,540,488 | 3,294,519 | 5,245,969 | |
| Navy | 37,934,704 | 6,005,015 | 31,929,689 | |
| Other | 23,326,815 | 9,443,398 | 13,883,417 | |
| Total DOD | 84,668,321 | 22,967,017 | 61,701,304 | |
| Education | 109,104,241 | 891,489 | 108,212,752 | |
| Energy | 62,483,042 | 22,564,681 | 39,918,361 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 1,006,052 | 0 | 1,006,052 | |
| PHS/Centers for Disease Control | 7,033,606 | 766,784 | 6,266,822 | |
| PHS/Food & Drug Admin. | 465,614 | 131,326 | 334,288 | |
| PHS/Natl. Inst. of Health | 473,892,943 | 14,477,228 | 459,415,715 | |
| PHS/Other | 21,019,595 | 1,104,087 | 19,915,508 | |
| Health Care Fin. Admin. | 1,116,613 | 726,030 | 390,583 | |
| Human Dev. Services | 1,733,655 | 0 | 1,733,655 | |
| Miscellaneous | 1,214,470 | 455,062 | 759,408 | |
| Total HHS | 507,482,548 | 17,660,517 | 489,822,031 | |
| Housing & Urban Dev. | 205,412 | 0 | 205,412 | |
| Interior | 5,345,235 | 2,417,375 | 2,927,860 | |
| Justice | 4,077,431 | 3,829,498 | 247,933 | |
| Labor | 858,611 | 14,793 | 843,818 | |
| State | 2,451,311 | 407,530 | 2,043,781 | |
| Transportation | 2,811,484 | 1,163,592 | 1,647,892 | |
| Natl. Aeronautics & Space Admin. | 43,926,793 | 15,405,917 | 28,520,876 | |
| Natl. Fdn. for Arts & Hum. | 5,168,447 | 0 | 5,168,447 | |
| National Science Foundation | 139,750,209 | 2,498,975 | 137,251,234 | |
| Other Fed. Agencies | 32,239,814 | 28,503,300 | 3,736,514 | |
| SUBTOTAL | 1,051,279,464 | 17,881,553 | 128,471,519 | 904,926,392 |
| Vacation Accrual | 2,685,723 | -1,338,249 | 283,925 | 3,740,047 |
| TOTAL | 1,053,965,187 | 16,543,304 | 128,755,444 | 908,666,439 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B